NOW IS THE TIME TO PROTECT YOUR FAMILY WITH
QUALITY TERM LIFE INSURANCE


  • LOWEST RATES
  • COVERAGE IN UP TO 6 WEEKS
  • PARAMEDICAL EXAM REQUIRED (blood & urine)
Rate Table 1
Male, Preferred Best, Non-Tobacco Female, Preferred Best, Non-Tobacco
Age $250,000 $500,000 $1,000,000 $250,000 $500,000 $1,000,000
25 $9 $14 $24 $9 $14 $22
30 $9 $14 $24 $9 $14 $22
35 $9 $14 $24 $9 $14 $22
40 $11 $18 $31 $11 $17 $29
45 $18 $31 $52 $16 $27 $47
50 $25 $45 $83 $21 $38 $69
55 $42 $80 $141 $31 $58 $106
60 $67 $129 $241 $44 $83 $158
65 $112 $220 $413 $70 $135 $257
  • UP TO $250,000 IN COVERAGE
  • COVERAGE IN AS LITTLE AS 15 MINUTES

Please take a moment to fill out this form for a free quote:

Name
Date of Birth
Height
Weight
Do you use tobacco? yes  no
Email address
Phone Number

 

Or you can reach us at:
1 (432) 687-5646



© 2008 HNB Mortgage